
moar funny pictures
Monthly Archive June, 2008
links for 2008-06-10
-
not what you’re expecting
-
boy I’d like to have one of these. Kon is hilarious.
links for 2008-06-06
-
Maker and machine collaborate to produce art
-
draw, cut, tape, cut, tape, draw, done.
-
by Richard B. Chase, Douglas M. Stewart. “A concise introduction to the concepts of Mistake-proofing or “poka-yoke,” the quality improvement tool of choice in the Toyota production System. This is a great first book on this topic and a short read”
Jack Handey’s Flag
Instigated by a call to action at Boingboing and inspired by a Jack Handey column in the New Yorker, it’s Jack Handey’s Flag. The Flickr page has oodles of notes to help you decipher the symbols.
btw there are other attempts at drawing the flag but they’re no nearly as good.
Egg Press screen print pillow kits

These screen printed pillow kits remind me of a Snoopy stuffed animal/pillow I had as a kid. Snoopy was my buddy at bedtime.
Today is my birthday
Here are a couple things that happened on my birthday:
1752 - Benjamin Franklin flew a kite for the first time to demonstrate that lightning was a form of electricity.
1977 - Alice Cooper’s pet boa constrictor was bitten by a rat it was trying to eat, and died.
links for 2008-06-05
-
Made available by the OLPC group this heaping helping(>10GB!) of audio samples is free
-
BCI’s Bat House Project can help you select (or build) and install successful bat houses. We have analyzed more than 10 years of data from thousands of volunteer Research Associates to determine the most effective ways to attract bats to your bat house.
-
Most roof damage occurs before anyone at ground level notices it. To help prevent the common ‘out of sight, out mind’ pitfall, homeowners should conduct a simple roof checkup twice a year, and at least once following the end of an inclement winter season
-
The activists see themselves as 21st century Johnny Appleseeds, harvesting a natural bounty of daffodils or organic green beans from forgotten dirt.
-
Friendly muttonchops, indeed!
-
rooty bottoms
-
for adding comic relief to your staid diagrams and charts
finding similar users on del.icio.us
A few days ago, I read about finding similar users on del.icio.us using a python script. So I downloaded Python and ran the script. I got the list below as my output.
| username | weight | #common | #bookmarks | %common |
|---|---|---|---|---|
| denster23 | 6.55265 | 34 | 2367 | 1.43642 |
| jkrummel | 5.63436 | 53 | 7227 | 0.73336 |
| drxscf | 5.13219 | 40 | 4230 | 0.94563 |
| randyzhang | 4.84696 | 60 | 11294 | 0.53126 |
| exposur3 | 4.76738 | 109 | 37462 | 0.29096 |
| rdesai | 4.27894 | 53 | 9434 | 0.5618 |
| gdavis33 | 4.08344 | 35 | 4268 | 0.82006 |
| marost | 3.98675 | 49 | 9303 | 0.52671 |
| earth2marsh | 3.96188 | 34 | 4538 | 0.74923 |
| poesch | 3.87938 | 42 | 6606 | 0.63579 |
| inggy | 3.86934 | 54 | 11065 | 0.48803 |
| jcassain | 3.86201 | 36 | 4962 | 0.72551 |
| xulu | 3.81617 | 71 | 20740 | 0.34233 |
| PodTopia | 3.65148 | 51 | 11001 | 0.46359 |
| rwd7ec | 3.56795 | 37 | 5707 | 0.64833 |
| julan | 3.45762 | 79 | 27469 | 0.2876 |
| ahmedre | 3.28861 | 35 | 5672 | 0.61707 |
| mediapunta | 3.23479 | 35 | 5309 | 0.65926 |
| pbb | 3.17116 | 40 | 7526 | 0.53149 |
| frmaindv | 2.96599 | 34 | 5778 | 0.58844 |
| nivsin | 2.81657 | 33 | 5799 | 0.56906 |
| essem | 2.76939 | 49 | 12126 | 0.40409 |
| LoKi128 | 2.73544 | 35 | 6687 | 0.5234 |
| bceschi | 2.6986 | 32 | 5597 | 0.57173 |
| baruchly | 2.67157 | 56 | 16683 | 0.33567 |
| mrbaker | 2.66921 | 37 | 7195 | 0.51425 |
| ani625 | 2.60169 | 48 | 12397 | 0.38719 |
| gmanoim | 2.55973 | 32 | 5879 | 0.54431 |
| angusf | 2.53314 | 87 | 48622 | 0.17893 |
| pcheah | 2.48447 | 39 | 8409 | 0.46379 |
| tarun2502 | 2.46469 | 32 | 6304 | 0.50761 |
| eConsultant | 2.42738 | 36 | 8284 | 0.43457 |
| Z303 | 2.41098 | 40 | 9897 | 0.40416 |
| mikechoi2k | 2.37704 | 39 | 9876 | 0.3949 |
| alberthardy | 2.31035 | 38 | 9128 | 0.4163 |
| 3×3eyes | 2.07971 | 33 | 7780 | 0.42416 |
| gamegeekbhg | 2.0657 | 47 | 16890 | 0.27827 |
| awhite | 2.04478 | 33 | 7785 | 0.42389 |
| thorbot | 2.04396 | 36 | 9919 | 0.36294 |
| engmark | 2.02947 | 35 | 9179 | 0.38131 |
| soriamp | 1.97553 | 34 | 9394 | 0.36193 |
| clouseau | 1.95705 | 36 | 9002 | 0.39991 |
| notmuch | 1.94376 | 51 | 20458 | 0.24929 |
| stefano.bertolo | 1.8964 | 32 | 8101 | 0.39501 |
| pramodc84 | 1.86286 | 35 | 9825 | 0.35623 |
| toonz | 1.84707 | 33 | 8110 | 0.40691 |
| maleko | 1.70659 | 32 | 9029 | 0.35441 |
| clarallum1008 | 1.39313 | 33 | 10590 | 0.31161 |
| katiesays17 | 1.34264 | 35 | 13944 | 0.251 |















